|
|
| Charlotte County 
Located on the picturesque West Coast of Florida, between Sarasota and Fort Myers, Charlotte County area is home to clear skies, pristine waters, and beautiful sunsets. Port Charlotte is a relatively new community developed in the late 1950's. It encompasses the unincorporated area of Charlotte County and is comprised mostly of single family homes with a spattering of condos and town homes. Port Charlotte offers a small town nature but has a multitude of shopping and other big city advantages. Port Charlotte offers recreational activities for every lifestyle, including golf courses, yacht clubs, parks, and more. The Largest Home Depot in Florida was recently built in Port Charlotte.   | Port Charlotte Residential Vacant Lot Sale Price: $14,900 2458 Vessels Road, Port Charlotte, FL 33980 Current Land Use: Residential Vacant Lot Scrub Jay: No Scrub Jay per CCGIS Monthly Payment: Approx. $154.29 |
Contact Lissette at (305) 322-4832  | Port Charlotte Residential Vacant Lot Sale Price: $10,900 23091 Glen Avenue, Port Charlotte, FL 33980 Current Land Use: Residential Vacant Lot Scrub Jay: No Scrub Jay per CCGIS Monthly Payment: Approx. $112.12
|
Contact Lissette at (305) 322-4832  | Rotonda Villas Residential Vacant Lot Sale Price: $6,900 12247 Quail Rd., Port Charlotte, FL 33946 Current Land Use: Residential Vacant Lot Scrub Jay: No Scrub Jay per CCGIS Monthly Payment: Approx. $70.97 |
Contact Lissette at (305) 322-4832  | Port Charlotte Residential Vacant Lot Sale Price: $7,900.00
12119 Xavier Ave, Port Charlotte, FL 33946 Current Land Use: Residential Vacant Lot Scrub Jay: No Scrub Jay per CCGIS Monthly Payment: Approx. $81.26 |
Contact Lissette at (305) 322-4832  | Port Charlotte Residential Vacant Lot Sale Price: $7,900.00
12111 Xavier Ave, Port Charlotte, FL 33946 Current Land Use: Residential Vacant Lot Scrub Jay: No Scrub Jay per CCGIS Monthly Payment: Approx. $81.26 |
Contact Lissette at (305) 322-4832  | Rotonda Villas Residential Vacant Lot Sale Price: $6,900 12189 Paddlefish Ct., Port Charlotte, FL 33946 Current Land Use: Residential Vacant Lot Scrub Jay: No Scrub Jay per CCGIS Monthly Payment: Approx. $70.97 |
Contact Lissette at (305) 322-4832  | Port Charlotte Residential Vacant Lot Sale Price: $6,900 458 Rockcroft Ave., Port Charlotte, FL 33947 Current Land Use: Residential Vacant Lot Scrub Jay: No Scrub Jay per CCGIS Monthly Payment: Approx. $70.97 |
Contact Lissette at (305) 322-4832  | Port Charlotte Residential Vacant Lot Sale Price: $11,900 8412 Grove Blvd., Port Charlotte, FL 33947 Current Land Use: Residential Vacant Lot Scrub Jay: No Scrub Jay per CCGIS Monthly Payment: Approx. $122.40
|
Contact Lissette at (305) 322-4832  | Port Charlotte Residential Vacant Lot Sale Price: $6,900 318 Biscayne Dr., Port Charlotte, FL 33953 Current Land Use: Residential Vacant Lot Scrub Jay: No Scrub Jay per CCGIS Monthly Payment: Approx. $70.97 |
Contact Lissette at (305) 322-4832
| Port Charlotte Residential Vacant Lot Sale Price: $6,900 1459 Chaffin Lane, Port Charlotte, FL 33953 Current Land Use: Residential Vacant Lot Scrub Jay: No Scrub Jay per CCGIS Monthly Payment: Approx. $70.97 |
Contact Lissette at (305) 322-4832
| Port Charlotte Residential Vacant Lot Sale Price: $6,900 19210 Mason Avenue, Port Charlotte, FL 33954 Current Land Use: Residential Vacant Lot Scrub Jay: No Scrub Jay per CCGIS Monthly Payment: Approx. $70.97 |
Contact Lissette at (305) 322-4832 |
|
| |
|